ULTIMATE CHINO
CLASSIC
Our classic fit trousers have a roomy, straight leg finish. Pick these for comfort on a bigger frame.
SLIM
Our slim fit trousers have a straight leg that gently tapers at the ankle. Pick these if you have a mid-size build.
EXTRA SLIM
Our extra slim fit trousers are slender through the leg and taper in at the ankle. Pick these if you have a slim frame.
in
cm
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | |||
|---|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | UNFINISHED | ||||||
| 32 | 32 | 33.5 | 15.5 | 9.09 | 15.00 | 30 | 32 | 34 | |
| 34 | 34 | 35.5 | 15.75 | 9.45 | 15.35 | 30 | 32 | 34 | |
| 36 | 36 | 37.5 | 16 | 9.80 | 15.71 | 30 | 32 | 34 | 38 |
| 38 | 38 | 39.5 | 16.25 | 10.16 | 16.06 | 30 | 32 | 34 | 38 |
| 40 | 40 | 41.5 | 16.5 | 10.51 | 16.42 | 30 | 32 | 34 | 38 |
| 42 | 42 | 43.5 | 16.75 | 10.87 | 16.77 | 30 | 32 | 34 | 38 |
| 44 | 44 | 45.5 | 17 | 11.22 | 17.13 | 32 | 38 | ||
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | |||
|---|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | UNFINISHED | ||||||
| 81 | 81 | 85 | 39.4 | 23.1 | 38.1 | 76 | 81 | 86 | |
| 86 | 86 | 90 | 40 | 24 | 39 | 76 | 81 | 86 | |
| 91 | 91 | 95 | 40.6 | 24.9 | 39.9 | 76 | 81 | 86 | 96 |
| 97 | 97 | 100 | 41.2 | 25.8 | 40.8 | 76 | 81 | 86 | 96 |
| 102 | 102 | 105 | 41.8 | 26.7 | 41.7 | 76 | 81 | 86 | 96 |
| 107 | 107 | 110 | 42.4 | 27.6 | 42.6 | 76 | 81 | 86 | 96 |
| 112 | 112 | 115 | 43 | 28.5 | 43.5 | 81 | 96 | ||
in
cm
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | |||
|---|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | UNFINISHED | ||||||
| 30 | 30 | 31.5 | 14.5 | 8.35 | 14.45 | 30 | 32 | ||
| 32 | 32 | 33.5 | 14.75 | 8.70 | 14.80 | 30 | 32 | 34 | |
| 34 | 34 | 35.5 | 15 | 9.06 | 15.16 | 30 | 32 | 34 | 38 |
| 36 | 36 | 37.5 | 15.25 | 9.41 | 15.51 | 30 | 32 | 34 | 38 |
| 38 | 38 | 39.5 | 15.5 | 9.76 | 15.87 | 30 | 32 | 34 | 38 |
| 40 | 40 | 41.5 | 15.5 | 10.12 | 16.22 | 32 | 34 | ||
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | |||
|---|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | UNFINISHED | ||||||
| 76 | 76 | 80 | 36.8 | 21.2 | 36.7 | 76 | 81 | ||
| 81 | 81 | 85 | 37.4 | 22.1 | 37.6 | 76 | 81 | 86 | |
| 86 | 86 | 90 | 38 | 23 | 38.5 | 76 | 81 | 86 | 96 |
| 91 | 91 | 95 | 38.6 | 23.9 | 39.4 | 76 | 81 | 86 | 96 |
| 97 | 97 | 100 | 39.2 | 24.8 | 40.3 | 76 | 81 | 86 | 96 |
| 102 | 102 | 105 | 39.8 | 25.7 | 41.2 | 81 | 86 | ||
in
cm
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | ||
|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | ||||||
| 28 | 28 | 29.5 | 13.5 | 7.99 | 14.09 | 30 | 32 | |
| 30 | 30 | 31.5 | 13.75 | 8.35 | 14.45 | 30 | 32 | |
| 32 | 32 | 33.5 | 14 | 8.70 | 14.80 | 30 | 32 | 34 |
| 34 | 34 | 35.5 | 14.25 | 9.06 | 15.16 | 30 | 32 | 34 |
| 36 | 36 | 37.5 | 14.5 | 9.41 | 15.51 | 30 | 32 | |
| CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | FRONT RISE - EXCLUDING WAISTBAND | BACK RISE - EXCLUDING WAISTBAND | TROUSER LENGTH FITTING | ||
|---|---|---|---|---|---|---|---|---|
| SHORT | REGULAR | LONG | ||||||
| 71 | 71 | 75 | 34.2 | 20.3 | 35.8 | |||
| 76 | 76 | 80 | 34.8 | 21.2 | 36.7 | 76 | 81 | |
| 81 | 81 | 85 | 35.4 | 22.1 | 37.6 | 76 | 81 | 86 |
| 86 | 86 | 90 | 36 | 23 | 38.5 | 76 | 81 | 86 |
| 91 | 91 | 95 | 36.6 | 23.9 | 39.4 | 76 | 81 | |
Inside leg lengths can be shortened in 0.5"/1cm decrements