CASUAL OUTERWEAR - SHOWERPROOF FIELD JKT
SIZING GUIDE
Inch
cm
| YOUR CHEST SIZE |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
|---|---|---|---|---|---|---|---|
| Reg | |||||||
| Sleeve Length | Centre Back Length | ||||||
| 36 | S | 25.5 | 28.5 | 38.5 | 41 | 32.5 | 39.5 |
| 38 | |||||||
| 40 | M | 26 | 29 | 41.5 | 44 | 35 | 42.5 |
| 42 | |||||||
| 44 | L | 26 | 29.5 | 45 | 47 | 39.5 | 45.5 |
| 46 | |||||||
| 46 | XL | 26.5 | 30 | 48.5 | 50.5 | 42.5 | 49 |
| 48 | |||||||
| YOUR CHEST SIZE |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
|---|---|---|---|---|---|---|---|
| Reg | |||||||
| Sleeve Length | Centre Back Length | ||||||
| 91 | S | 64.5 | 73 | 98 | 104 | 82 | 100 |
| 97 | |||||||
| 102 | M | 65.5 | 74 | 105 | 112 | 89 | 108 |
| 107 | |||||||
| 112 | L | 66.5 | 75 | 114 | 120 | 100 | 116 |
| 117 | |||||||
| 122 | XL | 67.5 | 76 | 123 | 128 | 108 | 124 |
| 127 | |||||||
Sleeve length is measured from shoulder to cuff