JERSEY SHIRT
SIZING GUIDE
Inch
cm
| YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
|---|---|---|---|---|---|---|
| Reg | ||||||
| 14 | XS | 33 | 36 | 34.5 | 30 | 36 |
| 14.5 | S | 33 | 38.5 | 38 | 32.5 | 39 |
| 15 | ||||||
| 15.5 | M | 34 | 41.5 | 41 | 35 | 42 |
| 16 | L | 35 | 45 | 44 | 39.5 | 45.5 |
| 16.5 | ||||||
| 17 | XL | 36 | 48.5 | 47 | 42.5 | 48.5 |
| 17.5 | ||||||
| 18 | XXL | 37 | 51 | 50.5 | 45.5 | 51.5 |
| 18.5 | ||||||
| 19 | XXXL | 38 | 54 | 53.5 | 48 | 54.5 |
| 19.5 | ||||||
| 20 |
| YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
|---|---|---|---|---|---|---|
| Reg | ||||||
| 14.5 | XS | 84 | 91 | 88 | 76 | 91 |
| 14.5 | S | 84 | 98 | 96 | 82 | 99 |
| 15 | ||||||
| 15.5 | M | 86 | 105 | 104 | 89 | 107 |
| 16 | L | 89 | 114 | 112 | 100 | 115 |
| 16.5 | ||||||
| 17 | XL | 91 | 123 | 120 | 108 | 123 |
| 17.5 | ||||||
| 18 | XXL | 94 | 130 | 128 | 115 | 131 |
| 18.5 | ||||||
| 19 | XXXL | 96 | 137 | 136 | 122 | 139 |
| 19.5 | ||||||
| 20 |